Number | Surface Experiment | Apollo Mission 11 12 14 15 16 17 |
S 031 | Passive Seismic: Apollo 11/EASEP (PSEP) ALSEP | X X X X X |
S 033 | Active Seismic Experiment | X X |
S 034 | Lunar Surface Magnetometer | X X X |
S 035 S 080 | Solar Wind: Spectrometer Composition | X X X X X X X |
S 036 | Suprathemal Ion Detector | X X X |
S 037 | Heat Flow | X A X A=Apollo 16 unit inoperable |
S 038 | Charged Particle Lunar Environment | X |
S 058 | Cold Cathode Ion Gauge see also Cold Cathode Gauge Experiment | X X X |
S 059 | Lunar Geology | X X X X X X |
S 078 | Laser Ranging Retroreflector | X X X |
S 152 | Cosmic Ray Detector (Apollo 16) Lunar Surface Cosmic Ray Detector (Apollo 17) | X X |
S 198 | Portable Magnetometer | X X |
S 199 | Traverse Gravimeter | X |
S 200 | Soil Mechanics | X X X X X |
S 201 | Far UV Camera/Spectrograph | X |
S 202 | Lunar Ejecta and Meteorites | X |
S 203 | Lunar Seismic Profiling | X |
S 204 | Surface Electrical Properties | X |
S 205 | Lunar Atmospheric Composition |
ALSEP Chronology
Luna Spacey
Luna Spacey, a distinguished space researcher, earned her Ph.D. in Astrophysics from MIT, specializing in exotic matter near black holes. Joining NASA post-graduation, she significantly contributed to the discovery of gravitational waves, enriching cosmic understanding.
With a 15-year stellar career, Luna has numerous published papers and is currently spearheading a dark matter research project. Beyond her profession, she’s an avid stargazer, dedicated to community science education through local school workshops.
Luna also cherishes hiking and astrophotography, hobbies that harmoniously blend her admiration for nature and the cosmos, making her a revered figure in both the scientific and local communities.
Recent Posts
VISIT US
735 Bessie Ave, Thunder Bay, ON P7E 1X4, Canada
REACH OUT TO US
(807) 555-9322
 info@myspacemuseum.com
FOLLOW US
© 2024 My Space Museum