First Stage

Second Stage

Third Stage



Integration & Rollout



Detailed Diagrams
N-1 Launch Vehicle Characteristics
Block A First Stage | Block B Second Stage | Block V Third Stage | |
Stage Specifications | . | . | . |
Lower diameter (meters/feet) | 16.8/55.1 | 10.3/33.7 | 7.6/24.9 |
Upper diameter (meters/feet) | 11/36 | 7.6/24.9 | |
Height (meters/feet) | |||
Total stage mass (metric tons/tons) | |||
Fuel tank diameter (meters/feet) | |||
Oxidizer tank diameter (meters/feet) | |||
Number of main engines | |||
Total thrust (metric tons/tons) | |||
Nominal burn time (seconds) | |||
Number of roll control engines | |||
Roll control engine thrust (metric tons/tons) | |||
. | . | . | . |
Main Engine Specifications | . | . | . |
Engine designation (Type/Name) | |||
Fuel | |||
Oxidizer | |||
Thrust (metric tons/tons) | |||
Specific Impulse (seconds) |